Financial Trend

(Millions of Yen / %)

  FY2013 FY2014 FY2015 FY2016 FY2017
 Net Sales 29,614 29,522 30,962 29,589 30,175
  Overseas Sales 8,802 9,997 11,581 11,029 12,051
 Cost of Sales 11,223 12,130 12,871 13,247 13,008
 Selling, General and Administrative Expenses 13,452 15,008 15,946 15,059 15,745
  R&D Expenses 6,588 8,146 8,649 7,834 8,408
 Operating Income 4,937 2,383 2,144 1,282 1,421
 Ordinary Income 5,878 4,008 3,500 2,477 5,327
 Net Income 4,745 3,650 2,578 1,787 3,922
 Total Equity 64,785 70,410 69,815 70,646 73,945
 Total Assets 73,826 80,889 80,218 80,048 84,749
 Overseas Sales Ratio (to Net Sales) 29.7 33.9 37.4 37.3 39.9
 Cost of Sales Ratio(to Net Sales) 37.9 41.1 41.6 44.8 43.1

 Selling,General and

Administrative Expenses Ratio (to Net Sales)

45.4 50.8 51.5 50.9 52.2
 R&D Expenses Ratio (to Net Sales) 22.2 27.6 27.9 26.5 27.9
 Operating Income Ratio (to Net Sales) 16.7 8.1 6.9 4.3 4.7
 Ordinary Income Ratio (to Net Sales) 19.8 13.6 11.3 8.4 17.7
 Net Income Ratio (to Net Sales) 16.0 12.4 8.3 6.0 13.0
 Return (Net Income) on Equity (ROE)*1 7.5 5.4 3.7 2.5 5.4
 Return (Ordinary Income) on Assets (ROA)*1 8.1 5.2 4.3 3.1 6.5
 Turnover of Total Assets*1 0.41 0.38 0.38 0.37 0.37
 Shareholders'Equity Ratio 87.8 87.0 87.0 88.3 87.3
 Number of R&D Personnel 215 216 221 222 233
  R&D Personnel Ratio (to Total Employees) 33.6 33.3 33.3 32.3 32.5
 Number of Employees 639 649 663 687 718
 Amount of Capital Expenditure 7,222 2,095 1,975 1,173 1,591
 Depreciation and Amortization 1,767 2,610 3,191 2,920 2,925
 Net Income per Share 83.55 64.27 45.39 31.55 69.30
 Average Number of Shares Outstanding*2 56,806 56,805 56,804 56,662 56,604
 Total Equity per Share 1,140.48 1,239.51 1,229.05 1,248.07 1,306.37
 Total Common Shares Issued and Outstanding*2 56,805 56,805 56,804 56,604 56,604
 Dividends per share 26.00 26.00 26.00 31.00*3 26.00
 Dividend payout ratio 31.1 40.5 57.3 98.3 37.5
 Dividends as a percentage of total equity(DOE) 2.3 2.2 2.1 2.5 2.0

 

*1: Total Equity and Total Assets are average amounts of the numbers for the end of previous FY and the end of current FY, respectively.
*2: Treasury stock is excluded.
*3: Including a 70th anniversary commemorative dividend of 5 yen per share.

 

※View a number by placing the cursor on a bar or a square of each graph below.