Major Shareholders
(As of March 31, 2026)
| Name of Shareholders |
Number of Shares Held (unit:thousands) |
Percentage of Outstanding Shares (%) |
|---|---|---|
| KK Kaiseisha | 10,118 | 18.5 |
| Shingyo KK | 7,843 | 14.4 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 4,114 | 7.5 |
| Custody Bank of Japan, Ltd. (Trust account) | 1,347 | 2.5 |
| Kaken Pharmaceutical Co., Ltd. | 1,207 | 2.2 |
| Seigo Naito | 1,141 | 2.1 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 913 | 1.7 |
| Mizutani Foundation for Glycoscience | 828 | 1.5 |
| Meiji Yasuda Life Insurance Company | 688 | 1.3 |
| Haier Co., Ltd. | 630 | 1.2 |
* Treasury stock (2,211 thousand shares) is excluded from the calculations of the percentage above.
Breakdown of Shareholders by Type
(As of March 31, 2026)
|
Number of |
Number of Shares Owned |
Percentage of |
|
|---|---|---|---|
| Financial Institutions | 16 | 8,005 | 14.09 |
| Securities Companies | 34 | 850 | 1.50 |
| Other Domestic Companies | 109 | 24,179 | 42.56 |
| Foreign Companies,etc. | 134 | 5,598 | 9.85 |
| Individuals and Others | 13,731 | 15,968 | 28.11 |
| Treasury stock | 1 | 2,211 | 3.89 |
| Total | 14,025 | 56,814 | 100.0 |













