<Basic Data>
<Related Data>
<Basic Data>
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Sales | 29,206 | 27,734 | 34,851 | 33,456 | 36,213 |
Operating Profit | 3,896 | 2,248 | 4,495 | 2,114 | 433 |
Ordinary Profit | 3,981 | 3,024 | 5,395 | 3,069 | 1,691 |
Profit Attributable to Owners of Parent | -10,839 | 4,262 | 3,733 | 2,236 | 2,186 |
Total Assets | 68,746 | 69,915 | 75,244 | 75,625 | 81,795 |
Net Assets | 59,767 | 63,604 | 66,340 | 67,216 | 72,282 |
Capital Adequacy Ratio(%) | 86.9 | 91.0 | 88.2 | 88.9 | 88.4 |
Rate of Return On Equity(%) | -16.3 | 6.9 | 5.7 | 3.3 | 3.1 |
Basic Earnings Per Share(yen) | -192.15 | 75.54 | 66.32 | 40.49 | 40.08 |
Net Assets Per Share(yen) | 1,059.40 | 1,127.14 | 1,179.46 | 1,232.41 | 1,324.82 |
<Related Data>
(Millions of Yen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|