<Basic Data>
<Related Data>
<Basic Data>
(million yen)
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|
Net Sales | 31,434 | 27,559 | 29,206 | 27,734 | 34,851 |
Operating Profit | 4,552 | 1,718 | 3,896 | 2,248 | 4,495 |
Ordinary Profit | 5,327 | 2,859 | 3,981 | 3,024 | 5,395 |
Profit Attributable to Owners of Parent | 3,922 | 2,244 | -10,839 | 4,262 | 3,733 |
Total Assets | 84,098 | 80,238 | 68,746 | 69,915 | 75,244 |
Net Assets | 73,945 | 73,036 | 59,767 | 63,604 | 66,340 |
Capital Adequacy Ratio(%) | 87.9 | 91.0 | 86.9 | 91.0 | 88.2 |
Rate of Return On Equity(%) | 5.4 | 3.1 | -16.3 | 6.9 | 5.7 |
Basic Earnings Per Share(yen) | 69.30 | 39.76 | -192.15 | 75.54 | 66.32 |
Net Assets Per Share(yen) | 1,306.37 | 1,294.88 | 1,059.40 | 1,127.14 | 1,179.46 |
<Related Data>
(Millions of Yen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|