<Basic Data>
(million yen)
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 34,851 | 33,456 | 36,213 | 39,374 | 36,645 |
| Operating Profit(million yen) | 4,495 | 2,114 | 433 | 1,333 | -660 |
| Ordinary Profit(million yen) | 5,395 | 3,069 | 1,691 | 1,933 | 1,679 |
| Profit Attributable to Owners of Parent(million yen) | 3,733 | 2,236 | 2,186 | 1,214 | 1,473 |
| Total Assets(million yen) | 75,244 | 75,625 | 81,795 | 83,872 | 86,344 |
| Net Assets(million yen) | 66,340 | 67,216 | 72,282 | 73,187 | 75,299 |
| Capital Adequacy Ratio(%) | 88.2 | 88.9 | 88.4 | 87.3 | 87.2 |
| Rate of Return On Equity(%) | 5.7 | 3.3 | 3.1 | 1.7 | 2.0 |
| Basic Earnings Per Share(yen) | 66.32 | 40.49 | 40.08 | 22.25 | 26.99 |
| Net Assets Per Share(yen) | 1,179.46 | 1,232.41 | 1,324.82 | 1,340.98 | 1,379.03 |













