| Apr | ||
|---|---|---|
| May | May 11 | Announcement of FY2009 Financial Results |
| May 14 | Briefing on FY2009 Financial Results | |
| Jun | June 18 | Ordinary General Meeting of Shareholders |
| Jul | July 30 | Announcement of The First Quarter of FY2010 Financial Results |
| Aug | ||
| Sep | In late September | Annual Report 2010 |
| Oct | ||
| Nov | In early November | Announcement of The Second Quarter of FY2010 Financial Results |
| Briefing on The Second Quarter of FY2010 Financial Results | ||
| Dec | ||
| Jan | ||
| Feb | In early February | Announcement of The Third Quarter of FY2010 Financial Results |
| Mar |
| Apr | ||
|---|---|---|
| May | May 12 | Announcement of FY2008 Financial Results |
| May 14 | Briefing on FY2008 Financial Results | |
| Jun | June 19 | Ordinary General Meeting of Shareholders |
| Jul | July 31 | Announcement of The First Quarter of FY2009 Financial Results |
| Aug | ||
| Sep | ||
| Oct | October 20 | Annual Report 2009 |
| Nov | November 6 | Announcement of The Second Quarter of FY2009 Financial Results |
| November 10 | Briefing on The Second Quarter of FY2009 Financial Results | |
| Dec | ||
| Jan | ||
| Feb | February 2 | Announcement of The Third Quarter of FY2009 Financial Results |
| Mar |