| Apr | ||
|---|---|---|
| May | May 11 | Announcement of FY2010 Financial Results |
| May 13 | Briefing on FY2010 Financial Results | |
| Jun | June 21 | Ordinary General Meeting of Shareholders |
| Jul | July 29 | Announcement of The First Quarter of FY2011 Financial Results |
| Aug | ||
| Sep | September 30 | Annual Report 2011 |
| Oct | ||
| Nov | November 8 | Announcement of The Second Quarter of FY2011 Financial Results |
| November 11 | Briefing on The Second Quarter of FY2011 Financial Results | |
| Dec | ||
| Jan | ||
| Feb | February 3 | Announcement of The Third Quarter of FY2011 Financial Results |
| Mar |
| Apr | ||
|---|---|---|
| May | May 11 | Announcement of FY2009 Financial Results |
| May 14 | Briefing on FY2009 Financial Results | |
| Jun | June 18 | Ordinary General Meeting of Shareholders |
| Jul | July 30 | Announcement of The First Quarter of FY2010 Financial Results |
| Aug | ||
| Sep | September 29 | Annual Report 2010 |
| Oct | ||
| Nov | November 9 | Announcement of The Second Quarter of FY2010 Financial Results |
| November 12 | Briefing on The Second Quarter of FY2010 Financial Results | |
| Dec | ||
| Jan | ||
| Feb | February 1 | Announcement of The Third Quarter of FY2010 Financial Results |
| Mar |