| Authorized Shares | 234,000,000 Shares |
|---|---|
| Authorized Outstanding Shares | 58,584,093 Shares |
| Number of Shareholders | 12,334 |
| The Number of shares in one trading unit | 100 Shares |
| Stock Ticker Number | 4548 |
| Stock Exchange Listing | TOKYO |
| Date of Listing | November 6, 1989 (At that time, Jasdaq Securities Exchange, Inc.) |
| Ranking | Shareholder | Number of Share Held (unit:thousands) |
Percentage of Total Issued Shares |
|---|---|---|---|
| 1 | Shingyo KK | 7,843 | 13.8 |
| 2 | KK Kaiseisha | 7,793 | 13.7 |
| 3 | State Street Bank and Trust Company | 4,715 | 8.3 |
| 4 | The Master Trust Bank of Japan,Ltd. (Mitsubishi Chemical Corporation retirement benefit account in trust) |
3,105 | 5.5 |
| 5 | Trust & Custody Services Bank, Ltd. (Mizuho Bank, Ltd. retirement benefit account in trust re-entrusted by Mizuho Trust & Banking Co., Ltd.) |
1,973 | 3.5 |
| 6 | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 1,536 | 2.7 |
| 7 | Soumei Co. | 1,248 | 2.2 |
| 8 | Japan Trustee Services Bank, Ltd.(Trust account) | 1,078 | 1.9 |
| 9 | The Master Trust Bank of Japan, Ltd.(Trust account) | 860 | 1.5 |
| 10 | KAKEN PHARMACEUTICAL Co., Ltd. | 807 | 1.4 |
* The company holds 1,776 thousand shared of treasury stock (3.0% of total issued shares) but is excluded from the Major Shareholders listed above.
| Category | Number of Shareholders | Number of Shares Owned(unit:thousands) | Percent of Total | |
|---|---|---|---|---|
| Status of Shares | Government and Municipal Corporations | - | - | - |
| Financial Institutions | 41 | 13,565 | 23.2 | |
| Securities Companies | 39 | 185 | 0.3 | |
| Other Domestic Companies | 105 | 21,369 | 36.5 | |
| Foreign Investors (Individuals) |
108 (8) |
6,745 (5) |
11.5 (0.01) |
|
| Individuals and Others | 12,040 | 14,941 | 25.5 | |
| Treasury stock | 1 | 1,776 | 3.0 | |
| Total | 12,334 | 58,584 | 100.0 | |