Home > Investor Relations > Financial Highlights > Consolidated Business Performance

Investor Relations

Financial Highlights

Consolidated Business Performance

(Millions of Yen / %)
    FY 2005 FY 2006 FY 2007 FY 2008 FY 2009
Net Sales Graph 23,144 24,353 27,630 27,207 27,617
Overseas Sales Graph 6,094 6,400 7,770 7,462 6,654
Cost of Sales   7,167 7,799 8,947 9,984 10,494
Selling, General and Administrative Expenses   9,075 10,982 12,005 12,493 12,012
R&D Expenses Graph 3,489 4,536 5,653 5,964 5,517
Operating Income Graph 6,901 5,571 6,676 4,729 5,110
Ordinary Income Graph 7,601 6,147 6,867 5,094 5,114
Net Income Graph 4,677 3,534 4,243 3,175 3,575
Total Equity Graph 50,693 52,832 53,646 52,308 55,426
Total Assets Graph 57,332 59,243 60,619 58,214 62,734
Overseas Sales Ratio (to Net Sales) Graph 26.3 26.3 28.1 27.4 24.1
Cost of Sales Ratio(to Net Sales)   31.0 32.0 32.4 36.7 38.0
Selling,General and Administrative Expenses Ratio (to Net Sales)   39.2 45.1 43.4 45.9 43.5
R&D Expenses Ratio (to Net Sales) Graph 15.1 18.6 20.5 21.9 20.0
Operating Income Ratio (to Net Sales) Graph 29.8 22.9 24.2 17.4 18.5
Ordinary Income Ratio (to Net Sales) Graph 32.8 25.2 24.9 18.7 18.5
Net Income Ratio (to Net Sales) Graph 20.2 14.5 15.4 11.7 12.9
Return on Equity (ROE)*1 Graph 9.6 6.8 8.0 6.0 6.6
Return on Assets (ROA)*1 Graph 14.0 10.5 11.5 8.6 8.5
Turnover of Total Assets*1   0.43 0.42 0.46 0.46 0.46
Shareholders'Equity Ratio   88.4 89.2 88.5 89.9 88.4
Number of R&D Personnel   179 183 199 208 222
R&D Personnel Ratio (to Total Employees)   32.9 32.9 33.5 34.2 34.8
Number of Employees   544 557 594 609 637
Amount of Capital Expenditure   1,093 2,350 4,281 1,452 938
Depreciation and Amortization   1,194 1,217 1,225 2,253 2,716
Net Income per Share   79.25 60.93 73.67 55.68 62.94
Average Number of Shares Outstanding*2   58,197 58,011 57,605 57,020 56,808
Total Equity per Share   872.71 910.73 932.83 920.78 975.68
Total Common Shares Issued and Outstanding*2   58,012 58,011 57,509 56,808 56,807
*1:Total Equity and Total Assets are average amounts for the end of previous FY and the end of current FY.
*2:Treasury stock is excluded.

PageTop

Copyright SEIKAGAKU CORPORATION All rights Reserved.