Home > Investor Relations > Financial Highlights > Consolidated Business Performance

Investor Relations

Financial Highlights

Consolidated Business Performance

(Millions of Yen / %)
    FY 2006 FY 2007 FY 2008 FY 2009 FY 2010
Net Sales*1 Graph 24,353 27,630 27,207 27,617 27,117
Overseas Sales Graph 6,400 7,770 7,462 6,654 5,710
Cost of Sales   7,799 8,947 9,984 10,494 10,480
Selling, General and Administrative Expenses   10,982 12,005 12,493 12,012 13,103
R&D Expenses Graph 4,536 5,653 5,964 5,517 6,723
Operating Income Graph 5,571 6,676 4,729 5,110 3,533
Ordinary Income Graph 6,147 6,867 5,094 5,114 4,159
Net Income Graph 3,534 4,243 3,175 3,575 2,451
Total Equity Graph 52,832 53,646 52,308 55,426 56,106
Total Assets Graph 59,243 60,619 58,214 62,734 62,684
Overseas Sales Ratio (to Net Sales) Graph 26.3 28.1 27.4 24.1 21.1
Cost of Sales Ratio(to Net Sales)   32.0 32.4 36.7 38.0 38.6
Selling,General and Administrative Expenses Ratio (to Net Sales)   45.1 43.4 45.9 43.5 48.3
R&D Expenses Ratio (to Net Sales) Graph 18.6 20.5 21.9 20.0 24.8
Operating Income Ratio (to Net Sales) Graph 22.9 24.2 17.4 18.5 13.0
Ordinary Income Ratio (to Net Sales) Graph 25.2 24.9 18.7 18.5 15.3
Net Income Ratio (to Net Sales) Graph 14.5 15.4 11.7 12.9 9.0
Return on Equity (ROE)*2 Graph 6.8 8.0 6.0 6.6 4.4
Return on Assets (ROA)*2 Graph 10.5 11.5 8.6 8.5 6.6
Turnover of Total Assets*2   0.42 0.46 0.46 0.46 0.43
Shareholders'Equity Ratio   89.2 88.5 89.9 88.4 89.5
Number of R&D Personnel   183 199 208 222 224
R&D Personnel Ratio (to Total Employees)   32.9 33.5 34.2 34.8 34.5
Number of Employees   557 594 609 637 649
Amount of Capital Expenditure   2,350 4,281 1,452 938 1,306
Depreciation and Amortization   1,217 1,225 2,253 2,716 2,336
Net Income per Share   60.93 73.67 55.68 62.94 43.16
Average Number of Shares Outstanding*3   58,011 57,605 57,020 56,808 56,807
Total Equity per Share   910.73 932.83 920.78 975.68 987.67
Total Common Shares Issued and Outstanding*3   58,011 57,509 56,808 56,807 56,807
Dividends per share   25.00 30.00*4 25.00 25.00 25.00
Dividend payout ratio   41.0 40.7 44.9 39.7 57.9
Dividends as a percentage of total equity(DOE)   2.8 3.3 2.7 2.6 2.5
*1: Until the prior fiscal year, ended March 31 2010, the Company recorded milestone-type royalty income as sales. Effective April 1st 2010, the company has changed it to other income.
*2: Total Equity and Total Assets are average amounts of the numbers for the end of previous FY and the end of current FY, respectively.
*3: Treasury stock is excluded.
*4: Including a commemorative dividend of ¥5 per share for 60th anniversary.

PageTop

Copyright SEIKAGAKU CORPORATION All rights Reserved.